Here are the current prices of the unsold lots in Aspen Heights Phase 2. This pricing took effect last December 15, 2010. The price per square meter is now from 4,500 to 4,900 Pesos.
There was also a change in the block numbers of lots. The old block numbers will be in parenthesis.
Block 18 (32)
Lot 6 107 sqm P481,500.00
Lot 8 108 sqm P486,000.00
Lot 10 108 sqm P486,000.00
Block 1
Lot 2 220 sqm P1,012,000.00
Lot 4 151 sqm P679,500.00
Lot 5 273 sqm P1,283,100.00
Lot 6 276 sqm P1,297,200.00
Lot 7 279 sqm P1,311,300.00
Lot 8 283 sqm P1,330,100.00
Lot 9 286 sqm P1,344,200.00
Lot 10 285 sqm P1,339,500.00
Block 30 (35)
Lot 2 142 sqm P653,200.00
Lot 4 148 sqm P673,400.00
Lot 10 149 sqm P677,950.00
Lot 13 132 sqm P620,400.00
Lot 14 149 sqm P677,950.00
Lot 15 132 sqm P620,400.00
Lot 17 132 sqm P620,400.00
Lot 19 132 sqm P620,400.00
Lot 21 132 sqm P620,400.00
Lot 23 132 sqm P615,700.00
Lot 24 147 sqm P668,850.00
Lot 26 142 sqm P646,100.00
Lot 28 142 sqm P646,100.00
Lot 35 147 sqm P742,350.00
Block 32 (37)
Lots 6,7,8,9,13,14,15
Lot Area: 120 sqm
Price: P576,000.00
Block 33 (38)
Lots 5,6,7,9,10,11,12,13
Lot Area: 120 sqm
Price: P576,000.00
Block 34 (39)
Lots 15,17,19,21,23,25,26,27,28
Lot Area: 120 sqm
Price: P564,000.00
Lots 16,20
Lot Area: 160 sqm
Price: 736,000.00
Block 3
Lot 1 221 sqm P1,060,800.00
Lot 3 178 sqm P801,000.00
Lot 4 109 sqm P490,500.00
Lot 5 174 sqm P783,000.00
Lot 6 109 sqm P490,500.00
Lot 7 171 sqm P769,500.00
Lot 8 109 sqm P490,500.00
Lot 9 168 sqm P756,000.00
Lot 10 109 sqm P490,500.00
Lot 11 165 sqm P742,500.00
Lot 12 109 sqm P490,500.00
Lot 13 183 sqm P896,700.00
Lot 14 109 sqm P490,500.00
Lot 16 108 sqm P486,000.00
Lot 17 112 sqm P504,000.00
Lot 21 216 sqm P1,047,600.00
Lot 22 216 sqm P1,036,800.00
Lot 23 216 sqm P1,026,000.00
Lot 26 304 sqm P1,428.800.00
For more details on the project and for your FREE SITE TOUR, you may call 032-5821418 , text 0922-8334561 or email
caloyolano@gmail.com